Warren County Genealogical Society
Warren County, Ohio
Chapter of Ohio Genealogical Society
1896
Obituaries

 

(513) 695-1144

 


406 Justice Drive, Lebanon, Ohio 45036
Hours: 9 AM-4 PM Monday through Friday

Driving Directions

 wcgs@co.warren.oh.us

This is an index of the obituaries for this calendar year that have been cataloged by the the Warren County Genealogical Society. As more of the obituaries are indexed, they will be included here. If you find your ancestor listed here, and you are unable to come in to the Resource Library to look up the original obituary yourself, please contact our research department.
 
Obituary Main Page Obituary Order Form Research Request Form

 

Surname Given Name Year Page Newspaper
Anderson James C. 1896 5 Franklin Chronicle 14 Jan 1897
Anderson Mrs. 1896 7 Western Star 16 Jul 1896
Becker Peter 1896 7 Western Star 16 Jul 1896
Bone Mary A. 1896 1 Western Star 17 Nov 1896
Cain Ada 1896 9 Western Star 10 Dec 1896 p8 c3
Calvin Jacob 1896 13 Western Star 20 Feb 1896 p5 c2
Canore "mother" 1896 15 Western Star 20 Feb 1896 p8 c3
Coyne William A. 1896 1 Western Star 22 Oct 1896
Coyne William A. 1896 9 Western Star 3 Dec 1896 p2 c1
Dill William F. 1896 1 Western Star 11 Jun 1896
Earnhart Hannah (Proud) 1896 3 Western Star 4 Jun 1896
Egbert Elizabeth 1896 7 Western Star 29 Oct 1896
Eston (infant) 1896 1 Western Star 27 Feb 1896
Fisher Sarah H. (Hurin) 1896 3 Western Star 30 Jul 1896
Friend Adam J. 1896 14 Western Star 13 Feb 1896 p2 c3
Fye John 1896 3 Western Star 25 Jun 1896
Gilmore Waldron Chayney 1896 7 Western Star 16 Jul 1896
Graham George "Minus" 1896 13 Western Star 13 Feb 1896 p5 c1
Graham Martin A. 1896 10 Western Star 10 Dec 1896 p4 c5
Harding Ellen 1896 9 Western Star 10 Dec 1896 p5 c1
Harper John 1896 9 Western Star 3 Dec 1896 p5 c3
Henry Catharine 1896 3 Western Star 21 May 1896
Henry Lydia 1896 14 Western Star 13 Feb 1896 p2 c3
Hoesly Otto 1896 13 Western Star 6 Feb 1896
Hoesly Otto 1896 14 Western Star 6 Feb 1896 p5 c1
Holzlin Jacob 1896 13 Western Star 13 Feb 1896 p5 c3
Jackson George 1896 3 Western Star 25 Jun 1896
Jackson Phoebeann 1896 3 Western Star 13 Feb 1896
Jackson Phoebeann 1896 16 Western Star 13 Feb 1896 p2 c2
Kane Mary 1896 9 Western Star 10 Dec 1896 p2 c1
Leach Jasper 1896 10 Western Star 3 Dec 1896 p8 c4
Lewis Hattie 1896 6 Funeral Card
Loer Maria 1896 14 Western Star 13 Feb 1896 p5 c2
Matthews Phoebe C. 1896 7 Western Star 16 Jul 1896
Meloy Rezen 1896 3 Western Star 11 Jun 1896
Mercer John (Mrs.) 1896 14 Western Star 20 Feb 1896 p8 c1
Mercer John (Mrs.) 1896 14 Western Star 20 Feb 1896 p8 c3
Mider John 1896 10 Western Star 24 Dec 1896 p5 c5
Miller Isabella (Drake) 1896 1
Miller Isabella (Drake) 1896 5
Miltenberger Jacob 1896 11 Western Star 3 Dec 1896 p2 c1
Miltenberger Jacob 1896 11 Western Star 3 Dec 1896 p8 c3
Morford Ruth A. 1896 14 Western Star 20 Feb 1896 p4 c3
Mote John H. 1896 15 Western Star 20 Feb 1896 p8 c2
Myers (daughter) 1896 3 Western Star 30 Apr 1896
Palmer Lucile (Shawhan) 1896 13 Western Star 27 Feb 1896
Pauley Daniel W. 1896 15 Western Star 13 Feb 1896 p5 c4
Pauley Daniel W. 1896 15 Western Star 13 Feb 1896 p5 c3
Piper Martha 1896 15 Western Star 20 Feb 1896 p8 c3
Pullen Sarah 1896 12 Western Star 24 Dec 1896 p5 c4
Ross George 1896 15 Western Star 20 Feb 1896 p5 c2
Schmeising Henry J. 1896 4 Western Star 25 Jun 1896
Sears George 1896 2
Sellers Peter 1896 6
Smith Joseph 1896 4 Western Star 21 May 1896
Sparrow Anna 1896 16 Western Star 20 Feb 1896 p5 c2
St. John Mary 1896 8 Western Star 16 Jul 1896
Stacy Henry J. 1896 4 Western Star 11 Jun 1896
Stevens Edward B. 1896 8 Western Star 16 Jul 1896
Stibbs Mrs. 1896 16 Western Star 13 Feb 1896 p1 c6
Stoops Bert 1896 13 Western Star 6 Feb 1896
Swigert Thomas 1896 1 Western Star 27 Feb 1896
Throckmorton Edmund 1896 4 Western Star 13 Feb 1896
Throckmorton Edmund 1896 16 Western Star 13 Feb 1896 p2 c3
Tremble (infant) 1896 4 Western Star 13 Feb 1896
Trimble infant 1896 16 Western Star 13 Feb 1896 p5 c1
Trimble infant 1896 16 Western Star 13 Feb 1896 p2 c2
Whitacre Elias (Mrs.) 1896 4 Western Star 2 Jul 1896
Wilson Chase 1896 14 Western Star 13 Feb 1896 p2 c3
Winders (Mrs.) 1896 4 Western Star 16 Jan 1896
Winterowd George 1896 13 Western Star 27 Feb 1896

 

HOME

About Us

Membership Application Publications Research

Events

Obituary Main Page Obituary Order Form Research Request Form

©2011-2016 Warren County Genealogical Society
For Non-commercial Use Only
This page was last updated on 24 June 2016